Griffin beaker, PP
PRICE UPON REQUEST
Item List
Item List
Thumbnail | Short Description | Sku | Price | Quantity | Add To Cart |
---|---|---|---|---|---|
![]() | PP Beaker 10ml with Blue Graduation | 7600160 | RM0.00 | ||
![]() | PP Beaker 25ml with Blue Graduation | 7600170 | RM0.00 | ||
![]() | PP Beaker 50ml with Blue Graduation | 7600175 | RM0.00 | ||
![]() | PP Beaker 100ml with Blue Graduation | 7600180 | RM0.00 | ||
![]() | PP Beaker 250ml with Blue Graduation | 7600186 | RM0.00 | ||
![]() | PP Beaker 500ml with Blue Graduation | 7600190 | RM0.00 | ||
![]() | PP Beaker 600ml with Blue Graduation | 7600191 | RM0.00 | ||
![]() | PP Beaker 1000ml with Blue Graduation | 7600193 | RM0.00 | ||
![]() | PP Beaker 2000ml with Blue Graduation | 7600194 | RM0.00 |
×![]()
Variation Image
Specification
Specification
Griffin beaker, PP
Code-No. | Contents in ml | Graduation in ml | Max. height mm | Diameter in mm | |
---|---|---|---|---|---|
7600160 | 10 | 2 | 35 | 25 | |
7600170 | 25 | 5 | 47 | 31 | |
7600175 | 50 | 10 | 60 | 40 | |
7600180 | 100 | 20 | 70 | 49 | |
7600183 | 150 | 20 | 80 | 56 | |
7600186 | 250 | 50 | 94 | 68 | |
7600189 | 400 | 50 | 109 | 77 | |
7600190 | 500 | 50 | 122 | 88 | |
7600191 | 600 | 100 | 125 | 91 | |
7600192 | 800 | 100 | 136 | 98 | |
7600193 | 1000 | 100 | 149 | 102 | |
7600194 | 2000 | 200 | 183 | 133 | |
7600196 | 3000 | 200 | 214 | 174 | |
7600197 | 5000 | 500 | 248 | 185 |
Related products
AZLON® Measuring Jug
Permanent moulded graduations Ergonomical
AZLON® Beaker with Printed Graduation
Polypropylene with printed graduation, ISO 7056
Paradigm Reloads Tips
PRICE UPON REQUEST Reloads tips 10μL , 200μL & 1250μL
Keck™ Clip for Conical Socket & Joints
Clip for Conical Socket & Joints
Pipette Tips, Low-Retention Pipette Tips, 20/100/200 μL
Produced from medical-grade, pure polypropylene. Complete release is ensured by a proprietary resin. HDPE, hydrophobic barrier on Filtered Tips eliminates
AZLON® Beaker Low Form, Griffin
Low form, Griffin, with printed graduation, PMP (TPX)