Glass microfiber without binder, pore size 1.2 μm, for suspended solids analysis according to EN868 (MES) (drinking water, used waters, industrial wastes) or clarification.
Specification
Specification
Catalogue Number | Diameter (mm) | Pore Size | UOM |
---|---|---|---|
FT-FV23A0025 | 25 | 1.2μm | Box/100pc |
FT-FV23A0037 | 37 | 1.2μm | Box/100pc |
FT-FV23A0042 | 42.5 | 1.2μm | Box/100pc |
FT-FV23A0047 | 47 | 1.2μm | Box/100pc |
FT-FV23A0050 | 50 | 1.2μm | Box/100pc |
FT-FV23A0055 | 55 | 1.2μm | Box/100pc |
FT-FV23A0060 | 60 | 1.2μm | Box/100pc |
FT-FV23A0070 | 70 | 1.2μm | Box/100pc |
FT-FV23A0090 | 90 | 1.2μm | Box/100pc |
FT-FV23A0110 | 110 | 1.2μm | Box/100pc |
FT-FV23A0125 | 125 | 1.2μm | Box/100pc |
FT-FV23A0150 | 150 | 1.2μm | Box/100pc |
FT-FV23A0185 | 185 | 1.2μm | Box/100pc |
FT-FV23A0240 | 240 | 1.2μm | Box/100pc |
Related products
Qualitative Filter Papers Grade QL01
Very Fast Equivalent to Whatman Nº4
Glass Microfiber Filters Grade FV21
Equivalent to Whatman GF/A
Qualitative Filter Papers Grade QL03
Medium Equivalent to Whatman Nº2
Quantitative Filter Papers Grade QT45
Very Slow Equivalent to Whatman Nº42
Quantitative Filter Papers Grade QT43
Medium Equivalent to Whatman Nº40
Glass Microfiber Filters Grade FV24
Equivalent to Whatman GF/D
Glass Microfiber Filters Grade FV22
Equivalent to Whatman GF/B