Glass microfiber without binder, pore size 1.2 μm, for suspended solids analysis according to EN868 (MES) (drinking water, used waters, industrial wastes) or clarification.
Sku | Variation description | Price | Quantity | Action |
---|---|---|---|---|
FT-FV23A0025 | D 25mm | RM72.45 | ||
FT-FV23A0037 | D 37mm | RM81.00 | ||
FT-FV23A0042 | D 42.5mm | RM85.70 | ||
FT-FV23A0047 | D 47mm | RM89.70 | ||
FT-FV23A0050 | D 50mm | RM118.45 | ||
FT-FV23A0055 | D 55mm | RM118.45 | ||
FT-FV23A0060 | D 60mm | RM123.30 | ||
FT-FV23A0070 | D 70mm | RM147.15 | ||
FT-FV23A0090 | D 90mm | RM201.70 | ||
FT-FV23A0110 | D 110 | RM257.15 | ||
FT-FV23A0125 | D 125mm | RM384.30 | ||
FT-FV23A0150 | D 150mm | RM480.00 | ||
FT-FV23A0185 | D 185mm | RM324.30 | ||
FT-FV23A0240 | D 240mm | RM894.30 |
×
Variation Image
Specification
Specification
Catalogue Number | Diameter (mm) | Pore Size | UOM |
---|---|---|---|
FT-FV23A0025 | 25 | 1.2μm | Box/100pc |
FT-FV23A0037 | 37 | 1.2μm | Box/100pc |
FT-FV23A0042 | 42.5 | 1.2μm | Box/100pc |
FT-FV23A0047 | 47 | 1.2μm | Box/100pc |
FT-FV23A0050 | 50 | 1.2μm | Box/100pc |
FT-FV23A0055 | 55 | 1.2μm | Box/100pc |
FT-FV23A0060 | 60 | 1.2μm | Box/100pc |
FT-FV23A0070 | 70 | 1.2μm | Box/100pc |
FT-FV23A0090 | 90 | 1.2μm | Box/100pc |
FT-FV23A0110 | 110 | 1.2μm | Box/100pc |
FT-FV23A0125 | 125 | 1.2μm | Box/100pc |
FT-FV23A0150 | 150 | 1.2μm | Box/100pc |
FT-FV23A0185 | 185 | 1.2μm | Box/100pc |
FT-FV23A0240 | 240 | 1.2μm | Box/100pc |
Related products
Quantitative Filter Papers Grade QT43
Medium
Equivalent to Whatman Nº40
Glass Microfiber Filters Grade FV24
Equivalent to Whatman GF/D
Filter Papers Grade ST61 Standard
Equivalent to Whatman Nº1
Glass Microfiber Filters Grade FV22
Equivalent to Whatman GF/B
Qualitative Filter Papers Grade QL03
Medium
Equivalent to Whatman Nº2
Quantitative Filter Papers Grade QT41
Very Fast
Equivalent to Whatman Nº41
Glass Microfiber Filters Grade FV21
Equivalent to Whatman GF/A
Quantitative Filter Papers Grade QT45
Very Slow
Equivalent to Whatman Nº42