- Color LCD touch panelLarge sized color graphics LCD displays real-time titration curves and differential curves to show reaction tendencies, etc. All information is easily viewed.
- Browse results on a PC in a LAN connectionResults data and curves can be displayed on a PC with no optional software.
- USB flash memory stick portThe titration results and titration conditions including titration/differential curve data can be stored on a USB JumpDrive. To edit and view the data stored in the USB, an optional software“Titra-Net Viewer” is necessary.
- GLP correspondent functions to support reliability of the titration resultsBuret precision test, electrode calibration, reagent remaining volume indication, and other useful functions for maintenance.
- Different titrations can run in parallel at the same time! (Option parts)Up to four titration stations are available.
- Password Control and User AuthoritySetting password administration allows setting the authority of operation limits for each user.
User authority is selected from “Administrator” and “Limited”.
The one can operate all function and the other operate limited function.
Description
Specifications
Specifications
ITEM | SPECIFICATIONS |
---|---|
Multitasking function | Up to 4 parallel titration stations |
Titration methods | Potentiometric titration (acid/base, redox, precipitation, non-aqueous, complexiometric titrations), Photometric titration *each requires a proper measurement unit: S-1700/M-1700 amplifier. |
End-point detection mode | Learn titration, Auto inflection-point detection, Set-point detection, Set/Auto end-point detection, Cross-point (F,B,V1,V2) detection, Dispensing, TAN/TBN in petroleum products (Oil1/Oil2), pH measurement, pH-Stat, pKa, Calculation mode |
Number of endpoints | Up to 5 end-points with linked method files or a Learn titration file. |
File function | Titration run files: 51 files Sample files: 99 files (Sample No., ID code, Sample size, Master file) |
Auto input function | Automatic input of blank, factors, concentration measurement results |
Calculations | Concentration calculation, statistics calculations, pH automatic compensation, recalculation |
Data capacity | Internal memory: 100 data, USB flash memory (≥256MB) Max. approx.9900 data |
GLP compliant function | Buret precision test, Electrode check, Buret use frequency, Electrode maintenance, Reagent level alarm |
Burets | Expandable up to 10 burets per titration station |
Printer | Built-in thermal printer (paper width: 58mm) *Optional external printer:Dot impact printer PR-302B |
Touch panel screen | 7.5 inch color graphics LCD |
External input/output | RS-232C: 1 port, LAN: 1 port, USB flash memory stick: 1 port Interfaces for external printer and C-1712 sample changer |
Power supply | AC100-240V, 50/60Hz, 60VA |
Dimensions / Weight | Main unit: 250(W) x 400(D) x 200(H) mm / Approx.6kg |
Related products
Automatic Melting Point Apparatus MP490
PRICE UPON REQUEST Catalogue number: Ha-MP490
Benchtop NMR Spectrometer – X-Pulse
PRICE UPON REQUEST
Automatic Melting Point Apparatus MP470
PRICE UPON REQUEST Catalogue number: Ha-MP470
CN 802 Carbon Nitrogen Elemental Analyzer
PRICE UPON REQUEST
Automatic Melting Point Apparatus MP430
Catalogue number: Ha-MP430
Nitrogen Analyzer – Velp NDA 701 Dumas
PRICE UPON REQUEST Versatile and cloud-enabled elemental analyzer for Nitrogen and Protein determination according to the Dumas combustion method.